We Are Improving!
Bob Schmitz Properties is committed to providing our valued residents with exceptional value and excellent service! We have mailed Customer Service Surveys randomly to 70 of our residents for each of the last three years to determine their opinion of our performance. Residents were asked to rate specific categories on a scale of 1 to 4, with "1" indicating "very dissatisfied" and "4" indicating "very satisfied."
And, the results are in … giving us an opportunity to improve even more!
Read what our tenants say about Bob Schmitz Properties …| Customer Service Survey Results Compilation | ||||
| Category | 2006 | 2007 | 2008 | 2009 |
| Satisfaction with: | ||||
| Your Unit or Home | 3.34 | 3.40 | 3.38 | 3.46 |
| Your Property or Building | 3.21 | 3.29 | 3.36 | 3.26 |
| Your Neighborhood | 3.24 | 3.19 | 3.10 | 3.36 |
| Satisfaction with: | ||||
| Your Property Management Team | 3.24 | 3.59 | 3.61 | 3.75 |
| Responsiveness to questions/concerns | 3.39 | 3.78 | 3.89 | 3.82 |
| Courtesy and Professionalism of Office Staff | 3.52 | 3.70 | 3.71 | 3.75 |
| Timeliness and Quality of Office Communication | 3.24 | 3.81 | 3.81 | 3.79 |
| Satisfaction with: | ||||
| Exterior of home/building | 2.85 | 3.33 | 3.35 | 3.21 |
| Interior of home/building | 3.04 | 3.37 | 3.26 | 3.25 |
| Electrical System | 2.89 | 3.19 | 3.22 | 3.21 |
| Heating system | 3.07 | 3.15 | 2.97 | 3.21 |
| Appliances | 3.03 | 3.19 | 3.28 | 3.39 |
| Plumbing system | 3.07 | 3.07 | 3.10 | 3.29 |
| Common areas (multi-family) | 3.33 | 3.56 | 3.40 | 3.36 |
| Parking area | 3.00 | 3.25 | 3.40 | 3.30 |
| Satisfaction with: | ||||
| Ease to request maintenance | 3.56 | 3.81 | 3.84 | 3.81 |
| Timeliness of requested maintenance | 3.48 | 3.81 | 3.84 | 3.93 |
| Quality of maintenance | 3.22 | 3.62 | 3.73 | 3.78 |
| Courtesy of Maintenance Staff | 3.56 | 3.83 | 3.83 | 3.89 |
| Average Satisfaction Score | 3.23 | 3.47 | 3.48 | 3.52 |
| Number of surveys returned | 29 | 28 | 35 | 28 |
| Percentage of Surveys returned | 41.0% | 40.0% | 50.0% | 40.0% |





